NORTH CAROLINA · STATE GUIDE
North Carolina area codes: Charlotte, Raleigh, Greensboro, and Durham
- Local date and time
- Eastern Time
Map data: UCLA Geoportal (2015) · NANPA · US Census Bureau, checked 24 September 2026. Boundaries are approximate.
Use arrow keys to pan. To zoom, use plus and minus, or hold Ctrl or ⌘ and scroll. On touch screens, use two fingers.

Download the North Carolina area code map
North Carolina area codes at a glance
- Area codes
- 9
- Time zone
- Eastern
Rules for answering calls in North Carolina
General information with its sources, not legal advice. All sources checked 2 November 2026. An area code does not show where a caller is.
Recording calls
North Carolina law makes it a Class H felony to willfully intercept a wire, oral, or electronic communication without the consent of at least one party to the communication, with exceptions set out in the law.
Source: N.C. Gen. Stat. § 15A-287(a)(1)
A person whose communication is intercepted, disclosed, or used in violation of North Carolina's law may recover at least $1,000 or $100 a day, whichever is higher, punitive damages, and attorneys' fees.
History
- 1947 · First area codesNorth Carolina started with 704.
- 1993–1998 · SplitsFour codes split from existing ones.
- 2001–2016 · OverlaysThree overlay codes added, so existing numbers kept their codes.
Area codes by region
| Region | Key cities | Cities | Area codes |
|---|---|---|---|
| Charlotte-Concord-Gastonia, NC-SC | Charlotte, Concord, Gastonia | 33 | 704 and 980 |
| Raleigh-Cary, NC | Raleigh, Cary, Apex | 17 | 919 and 984 |
| Greensboro-High Point, NC | Greensboro, High Point, Asheboro | 12 | 336 and 743 |
| Durham-Chapel Hill, NC | Durham, Chapel Hill, Hillsborough | 7 | 336, 743, 919, and 984 |
| Winston-Salem, NC | Winston-Salem, Kernersville, Thomasville | 16 | 336 and 743 |
| Fayetteville, NC | Fayetteville, Raeford | 2 | 910 |
| Wilmington, NC | Wilmington, Boiling Spring Lakes, Carolina Beach | 10 | 910 |
| Asheville, NC | Asheville, Hendersonville, Black Mountain | 7 | 828 |
| Hickory-Lenoir-Morganton, NC | Hickory, Lenoir, Morganton | 11 | 828 |
| Greenville, NC | Greenville, Ayden, Farmville | 6 | 252 |
| Burlington, NC | Burlington, Mebane | 2 | 336, 743, 919, and 984 |
| Jacksonville, NC | Jacksonville, Holly Ridge, Richlands | 3 | 910 |
| Rocky Mount, NC | Rocky Mount, Tarboro, Nashville | 7 | 252 |
| Pinehurst-Southern Pines, NC | Pinehurst, Southern Pines, Aberdeen | 8 | 910 |
| New Bern, NC | New Bern, Havelock, Bayboro | 8 | 252 and 910 |
| Wilson, NC | Wilson, Elm City, Lucama | 4 | 252 |
| Goldsboro, NC | Goldsboro, Mount Olive, Fremont | 3 | 919 and 984 |
| Shelby-Kings Mountain, NC | Shelby, Kings Mountain, Grover | 5 | 704 and 980 |
| Sanford, NC | Sanford, Broadway | 2 | 919 and 984 |
| Lumberton, NC | Lumberton, Red Springs, Pembroke | 8 | 910 |
| Albemarle, NC | Albemarle, Locust, Norwood | 6 | 704 and 980 |
| Anderson Creek, NC | Angier, Dunn, Lillington | 3 | 910, 919, and 984 |
| Kinston, NC | Kinston, La Grange, Pink Hill | 3 | 252 |
| Roanoke Rapids, NC | Roanoke Rapids, Enfield, Scotland Neck | 11 | 252 |
| Boone, NC | Boone, Blowing Rock, Beech Mountain | 3 | 828 |
| Morehead City, NC | Morehead City, Beaufort, Newport | 3 | 252 |
| Elizabeth City, NC | Elizabeth City | 1 | 252 |
| Waynesville, NC | Waynesville, Canton, Maggie Valley | 4 | 828 |
| Mount Airy, NC | Mount Airy, Elkin, Dobson | 4 | 336 and 743 |
| Laurinburg, NC | Laurinburg, Wagram, Gibson | 3 | 910 |
| Rockingham, NC | Rockingham, Hamlet, Ellerbe | 3 | 910 |
| Henderson, NC | Henderson | 1 | 252 |
| Forest City, NC | Forest City, Rutherfordton, Lake Lure | 4 | 828 |
| Washington, NC | Washington, Belhaven, Aurora | 4 | 252 |
| Kill Devil Hills, NC | Kill Devil Hills, Manteo | 2 | 252 |
| Marion, NC | Marion, Old Fort | 2 | 828 |
| Brevard, NC | Brevard | 1 | 828 |
| North Wilkesboro, NC | North Wilkesboro | 1 | 336 and 743 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | Gatesville | 1 | 252 |
| Rest of North Carolina | Oxford, Clinton, Williamston | 64 | 252, 336, 743, 828, 910, 919, and 984 |
A new area code is planned for 828.
Other North Carolina area codes
| Area code | Main communities | In service since | How it began |
|---|---|---|---|
| 252 | Greenville, Rocky Mount, Wilson, and 89 more | 22 March 1998 | Split from 919 |
Sources: area codes and in-service dates, the North American Numbering Plan Administrator.
Business phone numbers in North Carolina, answered by an AI agent
A local number for North Carolina, with an AI receptionist that takes caller details, answers the questions you give it, and books appointments. Numbers depend on what carriers have left.